GARMENT MEASUREMENTS IN INCHES
Size | XS | S | M | L | XL | XXL | XXXL |
Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16 | 16 |
Armhole | 16 | 17 | 18 | 19 | 19.5 | 20 | 20.5 |
SIZE CHART {Pants/Palazzo/Skirt}
Size | XS | S | M | L | XL | XXL | XXXL |
Length | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Bottom Hem | 26 | 26 | 26 | 26 | 26 | 26 | 26 |